News and events
Categorised as
News > Disruption
Industrial action to disrupt bus services on Tuesday 1 July 2025
01 Jul 2025
Due to industrial action, some bus routes in Melbourne, Geelong, and all bus routes in Ballarat and Mildura will be disrupted on Tuesday 1 July.
Buses in these areas are expected to run less frequently or not at all. Train, tram and bus services in other areas continue to run as normal.
No buses will run in Ballarat, including school buses.
CDC bus routes won't run in these areas, with school buses running as normal:
- Wyndham, Werribee, Altona and surrounding areas
- Geelong.
Buses run less frequently in these areas, with school buses running as normal:
- Oakleigh, Elsternwick and Brighton and surrounding areas
- Sydenham and Sunshine and surrounding areas
- Essendon and Glenroy and surrounding areas
- Mildura.
Check your route before you travel for the latest updates.
Impacted Metropolitan Melbourne buses
Route | Service change |
150 Williams Landing Station - Tarneit Station via Sayers Rd | Sunday timetable |
151 Williams Landing Station - Tarneit Station via Westmeadows La | Will not run |
152 Tarneit Station - Williams Landing Station via Palmers Rd | Will not run |
153 Williams Landing Station - Werribee Station via Princes Hwy | Will not run |
160 Hoppers Crossing Station - Tarneit Station via Morris Rd | Sunday timetable |
161 Hoppers Crossing Station - Werribee Station via Werribee Plaza SC | Will not run |
166 Hoppers Crossing Station - Wyndham Vale Station via Werribee Plaza SC | Will not run |
167 Hoppers Crossing Station - Tarneit Station via Werribee Plaza SC | Will not run |
170 Werribee Station - Tarneit Station via Werribee Plaza SC | Sunday timetable |
180 Werribee Station - Tarneit Station via Tarneit Rd | Sunday timetable |
181 Werribee Station - Hoppers Crossing Station via Werribee Plaza SC | Will not run |
182 Werribee Station - Tarneit Station via Tarneit West | Will not run |
190 Werribee Station - Wyndham Vale Station via Ballan Rd | Will not run |
191 Werribee Station - Jubilee Estate via Greaves St | Will not run |
192 Werribee Station - Wyndham Vale Station via Black Forest Rd | Will not run |
Route | Service change |
400 Sunshine Station - Laverton Station via Robinsons Road | Will not run |
406 Keilor East - Footscray via Avondale Heights and Maribyrnong | Will not run |
407 Highpoint SC - Avondale Heights via Maribyrnong | Will not run |
408 St Albans Station - Highpoint SC via Sunshine Station | Will not run |
409 Yarraville to Highpoint SC via Footscray | Will not run |
410 Sunshine Station - Footscray via Ballarat Road | Will not run |
411 Laverton Station - Footscray via Altona Meadows & Altona & Millers Rd | Will not run |
412 Laverton Station - Footscray via Altona Meadows & Altona & Mills St | Will not run |
414 Laverton Station - Footscray via Geelong Rd | Will not run |
415 Laverton Station - Williamstown via Altona | Will not run |
417 Laverton Station - Laverton Station via Laverton North | Will not run |
418 St Albans Station - Caroline Springs via Keilor Plains Station | Will not run |
419 St Albans Station - Watergardens Station via Keilor Downs | Will not run |
421 St Albans Station - Watergardens Station via Keilor Plains Station | Will not run |
423 St Albans Station - Brimbank Central SC via Cairnlea | Will not run |
424 St Albans Station - Brimbank Central SC via Albanvale | Will not run |
425 St Albans Station - Watergardens Station via Delahey | Will not run |
439 Werribee Station - Werribee South via Werribee Park Mansion | Will not run |
441 Werribee Station - Riverwalk Estate via Westleigh Gardens | Will not run |
443 Werribee Station - Southern Loop via South Werribee | Will not run |
460 Watergardens Station - Caroline Springs Station via Caroline Spring Town Centre | Will not run |
461 Watergardens Station - Caroline Springs Town Centre via Fraser Rise | Will not run |
462 Watergardens Station - Caroline Springs Station via Caroline Springs Square SC | Will not run |
463 Watergardens Station - Hillside via Langmore Dr | Will not run |
465 Essendon Station - Keilor Park via East Keilor | Will not run |
467 Aberfeldie - Moonee Ponds via Holmes Road | Will not run |
468 Essendon - Highpoint SC via Maribyrnong | Will not run |
469 Moonee Ponds - Keilor East via Airport West | Will not run |
476 Watergardens - Moonee Ponds via Keilor | Will not run |
477 Moonee Ponds - Broadmeadows Station via Essendon & Airport West & Gladstone Park | Sunday timetable |
478 Airport West SC - Melbourne Airport via Melrose Drive | Sunday timetable |
478-479 combined Airport West SC - Sunbury Station via Melbourne Airport | Sunday timetable |
482 Airport West SC - Melbourne Airport via South Centre Rd | Will not run |
484 Broadmeadows - Roxburgh Park via Greenvale | Sunday timetable |
490 Airport West to Gowanbrae via Melrose Dr & Gowanbrae Dr | Runs as normal |
494 Williams Landing Station - Point Cook South via Alamanda Bvd | Will not run |
495 Williams Landing Station - Point Cook South via Boardwalk Bvd | Will not run |
496 Laverton Station - Sanctuary Lakes via Sanctuary Lakes SC | Will not run |
497 Williams Landing Station - Saltwater Coast Estate via Sanctuary Lakes SC | Will not run |
498 Laverton Station - Hoppers Crossing Station via Dunnings Rd | Will not run |
501 Craigieburn Station to Donnybrook Station via Hume Fwy | Runs as normal |
511 Donnybrook Station to Mandalay via Olivine | Runs as normal |
524 Donnybrook Station Loop via Olivine and Peppercorn Hill (Clockwise) | Runs as normal |
525 Donnybrook Station to Craigieburn Station via Mickleham | Sunday timetable |
528 Craigieburn Station to Craigieburn Central SC via Elevation Bvd | Runs as normal |
529 Craigieburn Station - Craigieburn North via Craigieburn Central SC | Runs as normal |
530 Campbellfield Plaza - Coburg via Fawkner | Runs as normal |
531 Upfield Station - North Coburg via Somerset Estate | Runs as normal |
532 Craigieburn Station - Broadmeadows Station via Upfield Station | Runs as normal |
533 Craigieburn - Craigieburn North via Hanson Rd | Runs as normal |
534 Glenroy to Coburg via Boundary Road & Sydney Road | Sunday timetable |
536 Glenroy - Gowrie via Gowrie Park | Sunday timetable |
537 Craigieburn Station to Craigieburn Central SC via Cimberwood Dr | Runs as normal |
538 Somerset Estate - Broadmeadows via Camp Road | Sunday timetable |
540 Upfield - Broadmeadows via Coolaroo | Sunday timetable |
541 Broadmeadows Station - Craigieburn North (Mt Ridley Rd) | Sunday timetable |
542 Roxburgh Park - Pascoe Vale via Meadow Heights & Broadmeadows & Glenroy | Sunday timetable |
543 Greenvale Gardens - Roxburgh Park via Greenvale Village SC | Sunday timetable |
544 Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC | Runs as normal |
Route | Service change |
601 Huntingdale - Monash University (Clayton) | University semester break timetable |
605 Gardenvale - City (Queen Victoria Market) | Saturday timetable |
606 Elsternwick Station - Fishermans Bend | Saturday timetable |
612 Box Hill Station - Chadstone via Surrey Hills & Camberwell & Glen Iris | Saturday timetable |
623 Glen Waverley - St Kilda via Mount Waverley & Chadstone & Carnegie | Saturday timetable |
624 Kew - Oakleigh via Caulfield & Carnegie & Darling and Chadstone | Saturday timetable |
625 Elsternwick - Chadstone via Ormond & Oakleigh | Saturday timetable |
626 Middle Brighton - Chadstone via McKinnon & Carnegie | Saturday timetable |
630 Elwood - Monash University via Gardenvale & Ormond & Huntingdale | Saturday timetable |
900 Stud Park SC (Rowville) - Caulfield via Monash University & Chadstone | Saturday timetable |
Impacted regional buses
Description | Service change |
10 Ballarat Station - Lucas via Wendouree | Will not run |
11 Ballarat Station - Wendouree Station via Howitt St | Will not run |
12 Ballarat Station - Wendouree Station via Forest St | Will not run |
13 Ballarat Station - Invermay Park | Will not run |
14 Ballarat Station - Black Hill | Will not run |
15 Ballarat Station - Brown Hill | Will not run |
20 Ballarat Station - Canadian | Will not run |
21 Ballarat Station - Buninyong via Federation University | Will not run |
22 Ballarat Station - Federation University via Sebastopol | Will not run |
23 Ballarat Station - Mount Pleasant | Will not run |
24 Ballarat Station - Sebastopol | Will not run |
25 Ballarat Station - Delacombe | Will not run |
26 Ballarat Station - Alfredton | Will not run |
30 Ballarat Station - Creswick | Will not run |
31 Wendouree Station - Miners Rest | Will not run |
Route | Service change |
1 North Shore Station - Deakin University via Geelong City | Will not run |
10 Lara Station - Corio Village SC via Lara South | Will not run |
11 Lara Station - Lara East via Rennie St and Lara Lifestyle Village | Will not run |
12 Lara Station - Lara West | Will not run |
19 Geelong - Bannockburn | Will not run |
20 Geelong Station - Corio SC | Will not run |
22 Geelong Station - North Shore Station via Anakie Rd | Will not run |
23 Corio SC - North Shore Station | Will not run |
24 Geelong Station - North Geelong Station via Newtown | Will not run |
25 Geelong Station - Bell Post Hill | Will not run |
43 Geelong Station - Deakin University via Highton | Will not run |
Route | Service change |
100-200 Mildura - Irymple - Red Cliffs | Saturday timetable |
211-311-312 Mildura - Merbein via Eleventh Street | Saturday timetable |
250-300 Mildura - Merbein via Seventeenth Street | Saturday timetable |
400 Mildura City - East Mildura - Mildura Central SC | Saturday timetable |
501 Mildura Central SC - West Mildura - Mildura | Saturday timetable |
600 Mildura City - Mildura Central SC | Saturday timetable |
601 Mildura Central SC - Mildura South - Mildura Central SC | Saturday timetable |
602 Mildura Central SC - Mildura City | Saturday timetable |
School buses
Route | Service change | School serviced |
160 Hoppers Crossing Station - Tarneit Station via Morris Rd | Runs to Sunday timetable with school connections | Hoppers Crossing Secondary College |
167 Hoppers Crossing Station - Tarneit Station via Werribee Plaza SC | Will not run | Tarneit P-9 College Tarneit Senior College |
425 St Albans Station - Watergardens Station via Delahey | Will not run | Copperfield College |
43 Geelong Station - Deakin University via Highton | Will not run | Belmont High School |
460 Watergardens Station - Caroline Springs Station via Caroline Spring Town Centre | Will not run | Cana Catholic Primary School |
465 Essendon Station - Keilor Park via East Keilor | Will not run | St Bernard's College |
469 Moonee Ponds - Keilor East via Airport West | Will not run | Essendon Keilor College Strathmore Secondary College St Vincent de Paul Primary School |
476 Watergardens - Moonee Ponds via Keilor | Will not run | Catholic Regional College North Keilor - Santa Monica Keilor Downs Secondary College Overnewton College (Keilor) Overnewton College (Taylors Lakes) Penleigh and Essendon Grammar Rosehill Secondary College St Augustine's Primary School Taylors Lakes Secondary College |
525 Donnybrook Station to Craigieburn Station via Mickleham | Will not run | Holy Cross Catholic Primary School Mount Ridley College |
541 Broadmeadows Station - Craigieburn North (Mt Ridley Rd) | Will not run | Hume Anglican College Kolbe College |
612 Box Hill Station - Chadstone via Surrey Hills & Camberwell & Glen Iris | Runs to Saturday timetable with school connections | Canterbury Girls Secondary College |
623 Glen Waverley - St Kilda via Mount Waverley & Chadstone & Carnegie | Runs to Saturday timetable with school connections | Glen Eira College |
624 Kew - Oakleigh via Caulfield & Carnegie & Darling and Chadstone | Runs to Saturday timetable with school connections | Ashwood Secondary College |
626 Middle Brighton - Chadstone via McKinnon & Carnegie | Runs to Saturday timetable with school connections | McKinnon Secondary College East Campus |
Alfredton Primary School |
Ballarat Christian College |
Ballarat Clarendon College – Junior |
Ballarat Clarendon College – Senior |
Ballarat Grammar |
Ballarat High School |
Ballarat North Primary School |
Ballarat Specialist School – Gillies St |
Ballarat Specialist School – Norman St |
Ballarat Steiner School |
Black Hill Primary School |
Buninyong Primary School |
Caledonian Primary School |
Canadian Lead Primary School |
Creswick North Primary School |
Creswick Primary School |
Damascus College |
Dana Street Primary School |
Delacombe Primary School |
Emmaus Catholic Parish Primary School |
Forest Street Primary School |
Little Bendigo Primary School |
Loreto College |
Lucas Primary School |
Lumen Christi Primary School |
Macarthur Street Primary School |
Mount Clear College |
Mount Clear Primary School |
Mount Rowan Secondary College |
Newington Primary School |
Our Lady Help of Christians, Wendouree |
Phoenix Community College P1–6 |
Phoenix P–12 Community College |
Pleasant Street Primary School |
Sebastopol Primary School |
Siena Catholic Primary School |
St Alipius Parish School |
St Aloysius Primary School |
St Augustine's Primary School Creswick |
St Columba's School Ballarat |
St Francis Xavier Primary School |
St James' Parish School Sebastopol |
St Patrick's College |
St Patrick's Primary School Ballarat |
St Thomas More Primary School |
Wendouree Primary School |
Woodmans Hill Secondary College |
Yuille Park Community College |