News and events

Categorised as
News > Disruption
Industrial action to disrupt bus services on Thursday 10 July
10 Jul 2025
Due to industrial action, some bus routes in Melbourne, Geelong and all routes in Ballarat will be disrupted on Thursday 10 July.
Bus routes in these areas are expected to run less frequently or not at all. Train, tram and other bus services will continue to run as normal.
Bus routes in Mildura will run to a normal weekday timetable.
Please check the list of impacted routes below before you travel and consider your alternative travel options.
Bus services are expected to return to normal from the first scheduled service on Friday 11 July.
Thank you for your understanding.
Impacted Metropolitan Melbourne buses
Route | Service change |
150 Williams Landing Station - Tarneit Station via Sayers Rd | Sunday timetable |
151 Williams Landing Station - Tarneit Station via Westmeadows La | Not running |
152 Tarneit Station - Williams Landing Station via Palmers Rd | Sunday timetable |
153 Williams Landing Station - Werribee Station via Princes Hwy | Not running |
160 Hoppers Crossing Station - Tarneit Station via Morris Rd | Sunday timetable |
161 Hoppers Crossing Station - Werribee Station via Werribee Plaza SC | Not running |
166 Hoppers Crossing Station - Wyndham Vale Station via Werribee Plaza SC | Not running |
167 Hoppers Crossing Station - Tarneit Station via Werribee Plaza SC | Not running |
170 Werribee Station - Tarneit Station via Werribee Plaza SC | Sunday timetable |
180 Werribee Station - Tarneit Station via Tarneit Rd | Sunday timetable |
181 Werribee Station - Hoppers Crossing Station via Werribee Plaza SC | Not running |
182 Werribee Station - Tarneit Station via Tarneit West | Sunday timetable |
190 Werribee Station - Wyndham Vale Station via Ballan Rd | Not running |
191 Werribee Station - Jubilee Estate via Greaves St | Not running |
192 Werribee Station - Wyndham Vale Station via Black Forest Rd | Not running |
Route | Service change |
200 City - Bulleen | Sunday timetable |
202 Yarra Bend - Melbourne University | Not running |
207 City - Doncaster Shopping Centre via Kew Junction | Sunday timetable |
215 Caroline Springs - Highpoint SC | Sunday timetable |
216 Sunshine Station - City via Dynon Rd | Sunday timetable |
220 Sunshine Station - City via Footscray Rd | Sunday timetable |
223 Yarraville - Highpoint SC | Sunday timetable |
232 Altona North - City (Queen Victoria Market) | Sunday timetable |
234 Garden City - City (Queen Victoria Market) | Sunday timetable |
235 City (Southern Cross Station) - Fishermans Bend via Williamstown Road | Sunday timetable |
236 Garden City - City (Queen Victoria Market) via South Melbourne | Not running |
237 City (Southern Cross Station) - Fishermans Bend via Lorimer Street | Not running |
246 Elsternwick - Clifton Hill via St Kilda | Sunday timetable |
250 City (Queen St) - La Trobe University | Sunday timetable |
251 City (Queen St) - Northland SC | Sunday timetable |
270 Box Hill - Mitcham via Blackburn North | Sunday timetable |
271 Box Hill Station - Ringwood via Park Orchards | Sunday timetable |
273 The Pines SC - Nunawading Station | Not running |
279 Box Hill Station - Doncaster SC via Middleborough Rd | Sunday timetable |
280 Manningham Loop via Tunstall Square SC & Doncaster SC | Not running |
281 Templestowe - Box Hill Bus Station | Not running |
282 Manningham Loop via Templestowe Village SC & Doncaster SC | Not running |
284 Doncaster Park & Ride - Box Hill Station via Union Road | Not running |
285 Doncaster Park & Ride - Camberwell via North Balwyn | Not running |
293 Box Hill Station - Greensborough Station via Doncaster SC | Sunday timetable |
295 Doncaster SC - The Pines SC via Templestowe | Not running |
302 City - Box Hill Station via Belmore Rd and Eastern Fwy | Sunday timetable |
303 City - Ringwood North via Park Rd | Not running |
304 City - Doncaster SC via Belmore Rd and Eastern Fwy | Sunday timetable |
305 City - The Pines SC via Eastern Fwy and George St | Sunday timetable |
309 City - The Pines SC via Eastern Fwy and Reynolds Rd | Not running |
318 City - Deep Creek | Not running |
350 City - La Trobe University via Eastern Fwy | Not running |
364 Warrandyte - Ringwood Station via Croydon & Warrandyte Rd & Eastland SC | Sunday timetable |
370 Mitcham - Ringwood via Ringwood North | Sunday timetable |
Route | Service change |
400 Sunshine Station - Laverton Station via Robinsons Road | Sunday timetable |
406 Keilor East - Footscray via Avondale Heights and Maribyrnong | Sunday timetable |
407 Highpoint SC - Avondale Heights via Maribyrnong | Not running |
408 St Albans Station - Highpoint SC via Sunshine Station | Sunday timetable |
409 Yarraville to Highpoint SC via Footscray | Sunday timetable |
410 Sunshine Station - Footscray via Ballarat Road | Sunday timetable |
411 Laverton Station - Footscray via Altona Meadows & Altona & Millers Rd | Sunday timetable |
412 Laverton Station - Footscray via Altona Meadows & Altona & Mills St | Sunday timetable |
414 Laverton Station - Footscray via Geelong Rd | Not running |
415 Laverton Station - Williamstown via Altona | Not running |
417 Laverton Station - Laverton Station via Laverton North | Not running |
418 St Albans Station - Caroline Springs via Keilor Plains Station | Sunday timetable |
419 St Albans Station - Watergardens Station via Keilor Downs | Not running |
421 St Albans Station - Watergardens Station via Keilor Plains Station | Sunday timetable |
423 St Albans Station - Brimbank Central SC via Cairnlea | Sunday timetable |
424 St Albans Station - Brimbank Central SC via Albanvale | Sunday timetable |
425 St Albans Station - Watergardens Station via Delahey | Not running |
426 Caroline Springs - Sunshine Station | Not running |
429 Sunshine Station - Sunshine South Loop | Not running |
439 Werribee Station - Werribee South via Werribee Park Mansion | Not running |
441 Werribee Station - Riverwalk Estate via Westleigh Gardens | Not running |
443 Werribee Station - Southern Loop via South Werribee | Not running |
460 Watergardens Station - Caroline Springs Station via Caroline Spring Town Centre | Sunday timetable |
461 Watergardens Station - Caroline Springs Town Centre via Fraser Rise | Sunday timetable |
462 Watergardens Station - Caroline Springs Station via Caroline Springs Square SC | Sunday timetable |
463 Watergardens Station - Hillside via Langmore Dr | Sunday timetable |
465 Essendon Station - Keilor Park via East Keilor | Sunday timetable |
467 Aberfeldie - Moonee Ponds via Holmes Road | Sunday timetable |
468 Essendon - Highpoint SC via Maribyrnong | Not running |
469 Moonee Ponds - Keilor East via Airport West | Not running |
476 Watergardens - Moonee Ponds via Keilor | Not running |
477 Moonee Ponds - Broadmeadows Station via Essendon & Airport West & Gladstone Park | Saturday timetable |
478 Airport West SC - Melbourne Airport via Melrose Drive | Saturday timetable |
478-479 combined Airport West SC - Sunbury Station via Melbourne Airport | Saturday timetable |
482 Airport West SC - Melbourne Airport via South Centre Rd | Runs as normal |
484 Broadmeadows - Roxburgh Park via Greenvale | Saturday timetable |
490 Airport West to Gowanbrae via Melrose Dr & Gowanbrae Dr | Saturday timetable |
494 Williams Landing Station - Point Cook South via Alamanda Bvd | Not running |
495 Williams Landing Station - Point Cook South via Boardwalk Bvd | Not running |
496 Laverton Station - Sanctuary Lakes via Sanctuary Lakes SC | Not running |
497 Williams Landing Station - Saltwater Coast Estate via Sanctuary Lakes SC | Not running |
498 Laverton Station - Hoppers Crossing Station via Dunnings Rd | Not running |
Route | Service change |
501 Craigieburn Station to Donnybrook Station via Hume Fwy | Runs as normal |
503 Essendon - East Brunswick via Albion Street | Saturday timetable |
504 Moonee Ponds - Clifton Hill via East Brunswick | Saturday timetable |
505 Moonee Ponds - Melbourne University | Saturday timetable |
506 Moonee Ponds - Westgarth Station via Brunswick | Saturday timetable |
508 Alphington - Moonee Ponds via Northcote & Brunswick | Saturday timetable |
509 Brunswick West - Barkly Square SC via Hope St and Sydney Rd | Saturday timetable |
510 Essendon Station - Ivanhoe Station via Brunswick & Northcote & Thornbury | Saturday timetable |
511 Donnybrook Station to Mandalay via Olivine | Runs as normal |
512 Strathmore - East Coburg via Pascoe Vale South & Coburg West & Coburg | Saturday timetable |
524 Donnybrook Station Loop via Olivine and Peppercorn Hill (Clockwise) | Runs as normal |
525 Donnybrook Station to Craigieburn Station via Mickleham | Saturday timetable |
528 Craigieburn Station to Craigieburn Central SC via Elevation Bvd | Runs as normal |
529 Craigieburn Station - Craigieburn North via Craigieburn Central SC | Runs as normal |
530 Campbellfield Plaza - Coburg via Fawkner | Runs as normal |
531 Upfield Station - North Coburg via Somerset Estate | Runs as normal |
532 Craigieburn Station - Broadmeadows Station via Upfield Station | Runs as normal |
533 Craigieburn - Craigieburn North via Hanson Rd | Runs as normal |
534 Glenroy to Coburg via Boundary Road & Sydney Road | Saturday timetable |
536 Glenroy - Gowrie via Gowrie Park | Saturday timetable |
537 Craigieburn Station to Craigieburn Central SC via Cimberwood Dr | Runs as normal |
538 Somerset Estate - Broadmeadows via Camp Road | Saturday timetable |
540 Upfield - Broadmeadows via Coolaroo | Saturday timetable |
541 Broadmeadows Station - Craigieburn North (Mt Ridley Rd) | Saturday timetable |
542 Roxburgh Park - Pascoe Vale via Meadow Heights & Broadmeadows & Glenroy | Saturday timetable |
543 Greenvale Gardens - Roxburgh Park via Greenvale Village SC | Saturday timetable |
544 Craigieburn Station to Roxburgh Park Station via Roxburgh Park SC | Runs as normal |
546 Heidelberg Station - Melbourne University via Clifton Hill and Carlton | Not running |
552 North East Reservoir - Northcote Plaza via High Street | Saturday timetable |
553 Preston - West Preston via Reservoir | Saturday timetable |
558 Reservoir via North West Reservoir | Not running |
567 Northcote - Regent via Northland | Saturday timetable |
Route | Service change |
600 Southland Shopping Centre - St Kilda Station | Sunday timetable |
601 Huntingdale - Monash University (Clayton) | University semester break timetable |
603 Brighton Beach - Burnley Station via Elsternwick Station | Sunday timetable |
604 Elsternwick Station - Anzac Station via Toorak Station | Sunday timetable |
605 Gardenvale - City (Queen Victoria Market) | Runs as normal |
606 Elsternwick Station - Fishermans Bend | Saturday timetable |
609 Hawthorn to Fairfield via Kew | Not running |
612 Box Hill Station - Chadstone via Surrey Hills & Camberwell & Glen Iris | Runs as normal |
623 Glen Waverley - St Kilda via Mount Waverley & Chadstone & Carnegie | Saturday timetable |
624 Kew - Oakleigh via Caulfield & Carnegie & Darling and Chadstone | Saturday timetable |
625 Elsternwick - Chadstone via Ormond & Oakleigh | Saturday timetable |
626 Middle Brighton - Chadstone via McKinnon & Carnegie | Saturday timetable |
630 Elwood - Monash University via Gardenvale & Ormond & Huntingdale | Saturday timetable |
668 Ringwood Station - Croydon Station via Burnt Bridge Shopping Centre | Sunday timetable |
669 Ringwood Station - Croydon Station via Ringwood East Station | Sunday timetable |
Route | Service change |
900 Stud Park SC (Rowville) - Caulfield via Monash University & Chadstone | Saturday timetable |
901 Frankston - Melbourne Airport | Sunday timetable |
902 Chelsea Railway Station - Airport West Shopping Centre | Sunday timetable |
903 Altona - Mordialloc | Sunday timetable |
905 City - The Pines SC via Eastern Fwy and Thompsons Rd | Sunday timetable |
906 City - Warrandyte via Eastern Fwy and The Pines SC | Sunday timetable |
907 City - Mitcham via Eastern Fwy and Doncaster Rd | Sunday timetable |
908 City - The Pines SC via Eastern Fwy and High St | Sunday timetable |
922 Southland SC - St Kilda Station | Sunday timetable |
923 Southland SC - St Kilda Station | Sunday timetable |
Impacted regional buses
Description | Service change |
10 Ballarat Station - Lucas via Wendouree | Not running |
11 Ballarat Station - Wendouree Station via Howitt St | Not running |
12 Ballarat Station - Wendouree Station via Forest St | Not running |
13 Ballarat Station - Invermay Park | Not running |
14 Ballarat Station - Black Hill | Not running |
15 Ballarat Station - Brown Hill | Not running |
20 Ballarat Station - Canadian | Not running |
21 Ballarat Station - Buninyong via Federation University | Not running |
22 Ballarat Station - Federation University via Sebastopol | Not running |
23 Ballarat Station - Mount Pleasant | Not running |
24 Ballarat Station - Sebastopol | Not running |
25 Ballarat Station - Delacombe | Not running |
26 Ballarat Station - Alfredton | Not running |
30 Ballarat Station - Creswick | Not running |
31 Wendouree Station - Miners Rest | Not running |
Route | Service change |
1 North Shore Station - Deakin University via Geelong City | Saturday timetable |
10 Lara Station - Corio Village SC via Lara South | Saturday timetable |
11 Lara Station - Lara East via Rennie St and Lara Lifestyle Village | Saturday timetable |
12 Lara Station - Lara West | Saturday timetable |
19 Geelong - Bannockburn | Runs as normal |
20 Geelong Station - Corio SC | Saturday timetable |
22 Geelong Station - North Shore Station via Anakie Rd | Saturday timetable |
23 Corio SC - North Shore Station | Saturday timetable |
24 Geelong Station - North Geelong Station via Newtown | Saturday timetable |
25 Geelong Station - Bell Post Hill | Saturday timetable |
43 Geelong Station - Deakin University via Highton | Saturday timetable |
Route | Service change |
100-200 Mildura - Irymple - Red Cliffs | Runs as normal |
211-311-312 Mildura - Merbein via Eleventh Street | Runs as normal |
250-300 Mildura - Merbein via Seventeenth Street | Runs as normal |
400 Mildura City - East Mildura - Mildura Central SC | Runs as normal |
501 Mildura Central SC - West Mildura - Mildura | Runs as normal |
600 Mildura City - Mildura Central SC | Runs as normal |
601 Mildura Central SC - Mildura South - Mildura Central SC | Runs as normal |
602 Mildura Central SC - Mildura City | Runs as normal |